Towards resolving the spatial metabolome with unambiguous molecular annotations in complex biological systems by coupling mass spectrometry imaging with structures for lossless ion manipulations
Title | Towards resolving the spatial metabolome with unambiguous molecular annotations in complex biological systems by coupling mass spectrometry imaging with structures for lossless ion manipulations |
Publication Type | Journal Article |
Year of Publication | 2019 |
Authors | Nagy G., Veli?kovi? D., Chu R.K, Carrell A.A, Weston D.J, Ibrahim Y.M, Anderton C.R, Smith R.D |
Journal | Chem. Commun. (Camb.) |
Abstract | We demonstrate the coupling of liquid extraction surface analysis (LESA) to structures for lossless ion manipulations in conjunction with serpentine ultralong path with extending routing (SLIM SUPER) ion mobility-mass spectrometry (IM-MS) for the unambiguous annotation of important isomeric glycoforms in carbon-fixing communities. |
Data: