| IPI | Accession | Description | REFSEQ_XP_or_NP | GI | TREMBL | ENSEMBL | Entrez_GeneID | Entrez_GeneName | SwissProt | SwissProt_Name | Chromosome | Sequence_AA_Count | MW | IPI1 | IPI2 | IPI3 | IPI4 | CCDS | ENSEMBL_HAVANA | HGNC | H-InvDB | InterPro | Pfam | PRINTS | PROSITE | TIGRFAMs | UniGene | UniParc | Vega |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IPI00000001.2 | IPI00000001; IPI00186060; IPI00332402; IPI00655826; | ISOFORM LONG OF DOUBLE-STRANDED RNA-BINDING PROTEIN STAUFEN HOMOLOG 1. | NP_059347 | 82659087 | Q59F99 | ENSP00000360922; ENSG00000124214 | 6780 | STAU1 | O95793-1 | STAU1_HUMAN | 20 | 577 | 63182 | IPI00000001 | IPI00186060 | IPI00332402 | IPI00655826 | CCDS13414.1 | ENSP00000346163; ENSG00000124214 | 11370; STAU1 | HIT000064990; HIX0015897 | IPR001159; Ds_RNA_bd. | PF00035; dsrm; 3. | PS50137; DS_RBD; 3. | Hs.370187 | UPI000013CB53 | OTTHUMP00000031233; OTTHUMG00000032691 | ||
| IPI00000005.1 | IPI00000005; | GTPASE NRAS PRECURSOR. | NP_002515 | 4505451 | Q5U091 | ENSP00000261444; ENSG00000009307 | 3265; 4893 | HRAS; NRAS | P01111 | RASN_HUMAN | 1 | 189 | 21229 | IPI00000005 | CCDS877.1 | ENSP00000358548; ENSG00000009307 | 5173; HRAS; 7989; NRAS | IPR003577; GTPase_Ras.; IPR013753; Ras.; IPR001806; Ras_trnsfrmng.; IPR005225; Small_GTP_bd. | PF00071; Ras; 1. | PR00449; RASTRNSFRMNG. | TIGR00231; small_GTP; 1. | Hs.37003; Hs.486502; Hs.505033 | UPI0000001254 | OTTHUMP00000013879; OTTHUMG00000012059 | |||||
| IPI00000006.1 | IPI00000006; IPI00158697; | GTPASE HRAS PRECURSOR. | NP_005334 | 4885425 | Q9UCE2 | ENSP00000309845; ENSG00000174775 | 3265; 4893 | HRAS; NRAS | P01112 | RASH_HUMAN | 1 | 189 | 21298 | IPI00000006 | IPI00158697 | CCDS7698.1 | 5173; HRAS; 7989; NRAS | HIT000080764; HIX0009354 | IPR003577; GTPase_Ras.; IPR013753; Ras.; IPR001806; Ras_trnsfrmng.; IPR005225; Small_GTP_bd. | PF00071; Ras; 1. | PR00449; RASTRNSFRMNG. | TIGR00231; small_GTP; 1. | Hs.37003; Hs.486502; Hs.505033 | UPI0000001251 | |||||
| IPI00000012.4 | IPI00000012; | ZINC TRANSPORTER 8. | NP_061183 | 52351208 | Q6XR72; Q9NPW0 | ENSP00000355893; ENSG00000196660 | 55532 | SLC30A10 | 1 | 496 | 53929 | IPI00000012 | ENSP00000349018; ENSG00000196660 | 25355; SLC30A10 | HIT000022321; HIX0001600 | IPR002524; Cation_efflux. | PF01545; Cation_efflux; 1. | TIGR01297; CDF; 1. | Hs.284450; Hs.541294 | UPI00002398D3 | OTTHUMP00000035563; OTTHUMG00000037434 | ||||||||
| IPI00000013.1 | IPI00000013; IPI00097506; | CATHEPSIN L2 PRECURSOR. | NP_001324 | 23110960 | Q2TB86 | ENSP00000345344; ENSG00000136943 | 1515 | CTSL2 | O60911 | CATL2_HUMAN | 9 | 334 | 37329 | IPI00000013 | IPI00097506 | CCDS6723.1 | ENSP00000259470; ENSG00000136943 | 2538; CTSL2 | HIT000252685; HIX0034737 | IPR000169; Pept_cys_AS.; IPR013128; Peptidase_C1A.; IPR000668; Peptidase_C1A_C.; IPR013201; Propeptide_I29. | PF08246; Inhibitor_I29; 1.; PF00112; Peptidase_C1; 1. | PR00705; PAPAIN. | PS00640; THIOL_PROTEASE_ASN; 1.; PS00139; THIOL_PROTEASE_CYS; 1.; PS00639; THIOL_PROTEASE_HIS; 1. | Hs.434529; Hs.87417 | UPI0000001C15 | OTTHUMP00000021738; OTTHUMG00000020314 | |||
| IPI00000015.2 | IPI00000015; IPI00106956; IPI00143747; | SPLICING FACTOR, ARGININE/SERINE-RICH 4. | NP_005617 | 21361282 | Q53F45; Q59EF5 | ENSP00000234982; ENSG00000116350 | 6429 | SFRS4 | Q08170 | SFRS4_HUMAN | 1 | 494 | 56678 | IPI00000015 | IPI00106956 | IPI00143747 | CCDS333.1 | ENSP00000362900; ENSG00000116350 | 10786; SFRS4 | HIT000275139; HIX0000344 | IPR012677; a_b_plait_nuc_bd.; IPR000504; RNP1_RNA_bd. | PF00076; RRM_1; 2. | PS50102; RRM; 2. | Hs.469970 | UPI00001358BF | OTTHUMP00000003790; OTTHUMG00000003663 |
Go back to the Uniprot DAT File Parser page.